Sam Ratulangi International Airport
From Wikipedia, the free encyclopedia
| Sam Ratulangi International Airport (SRA) Bandar Udara Internasional Sam Ratulangi |
|||
|---|---|---|---|
| Sam Ratulangi Airport apron | |||
| IATA: MDC – ICAO: WAMM | |||
| Summary | |||
| Airport type | Public | ||
| Operator | PT Angkasa Pura I | ||
| Serves | Manado, Bitung, Tomohon, North Sulawesi, Indonesia | ||
| Elevation AMSL | 81 m / 266 ft | ||
| Coordinates | 01°32′57″N 124°55′35″ECoordinates: 01°32′57″N 124°55′35″E | ||
| Website | |||
| Map | |||
| Location of the airport in Sulawesi | |||
| Runways | |||
| Direction | Length | Surface | |
| m | ft | ||
| 18/36 | 2,650 | 8,694 | Asphalt |
| Statistics (2011) | |||
| Passengers | 1.820.629 | ||
| Aircraft Movements | 16.450 | ||
| Cargo | 11.613.976 | ||
| Sources: List of the busiest airports in Indonesia, GCM,[1] STV[2] | |||


