Palangkaraya
From Wikipedia, the free encyclopedia
| Palangka Raya | ||
|---|---|---|
| City | ||
|
||
|
|
||
|
|
||
| Coordinates: 2°12′36″S 113°55′12″ECoordinates: 2°12′36″S 113°55′12″E | ||
| Country | Indonesia | |
| Province | Kalimantan Tengah | |
| Founded | July 17, 1957 | |
| Government | ||
| • Mayor | Riban Satia | |
| Area | ||
| • Total | 2,678.51 km2 (1,034.18 sq mi) | |
| Elevation | 5 m (16 ft) | |
| Population (2010 Census) | ||
| • Total | 220,223 | |
| Time zone | WIB (UTC+7) | |
| Area code(s) | 0536 | |
| Website | palangkaraya.go.id | |
The city had a population of 220,962 inhabitants at the 2010 Census, with an average population density of 92.1 per km² (Indonesian Population Census 2010 results). Prior to decentralization in 2001, Palangka Raya had two administrative districts, namely: Pahandut and Bukit Batu. Now, Palangka Raya consists of five administrative districts: Pahandut, Jekan Raya, Bukit Batu, Sebangau, and Rakumpit.[2]



