Bogor
From Wikipedia, the free encyclopedia
This article is about Bogor city. For Bogor Regency, see Bogor Regency. For the New Zealand cartoon strip, see Burton Silver.
| Bogor | ||
|---|---|---|
| City | ||
| Kota Bogor | ||
|
||
| Nickname(s): Kota Hujan (City of Rain) | ||
|
|
||
|
|
||
| Coordinates: 6°36′0″S 106°48′0″ECoordinates: 6°36′0″S 106°48′0″E | ||
| Country | Indonesia | |
| Province | West Java | |
| Founded | 1482 | |
| Other names | Pakuan Pajajaran (−1746) Buitenzorg (1746–1942) |
|
| Government | ||
| • Mayor | Dr. Bima Arya | |
| Area[1] | ||
| • Total | 118.5 km2 (45.8 sq mi) | |
| Elevation | 265 m (869 ft) | |
| Population (2014) | ||
| • Total | 1,022,002 | |
| • Density | 8,600/km2 (22,000/sq mi) | |
| Health Ministry Estimate 2014[2] | ||
| Time zone | WIB (UTC+7) | |
| Postal code | 16100 to 16169 | |
| Area code(s) | 0251 | |
| Website | kotabogor.go.id | |



