Mataram (city)
From Wikipedia, the free encyclopedia
| Mataram | ||
|---|---|---|
| City | ||
|
||
Location of Mataram in West Nusa Tenggara |
||
|
|
||
|
|
||
| Coordinates: 8°35′S 116°7′ECoordinates: 8°35′S 116°7′E | ||
| Country | Indonesia | |
| Province | West Nusa Tenggara[1] | |
| Government | ||
| Area | ||
| • Total | 61.30 km2 (23.67 sq mi) | |
| Population (2008[2]) | ||
| • Total | 402,296 | |
| • Density | 6,600/km2 (17,000/sq mi) | |
| • Ethnicities | Sasak, Balinese, Tionghoa-peranakan, Sumbawa people, Flores people, Arab Indonesian | |
| • Religions | Islam, Christianity, Hinduism, Catholicism, Buddhism | |
| 2010 Census | ||
| Time zone | WITA (UTC+8) | |
| Area code(s) | +62 370 | |
| License plate | DR | |
| Website | http://www.mataramkota.go.id/ | |
| Previously Capital of West Lombok Mayor-H Ahyar Abduh–H Mohan Roliskana Mayoral tenure 2010 - 2015 |
||


