Kuala Namu International Airport
From Wikipedia, the free encyclopedia
| Kualanamu International Airport Bandar Udara Internasional Kualanamu |
|||
|---|---|---|---|
| IATA: KNO – ICAO: WIMM | |||
| Summary | |||
| Airport type | Public | ||
| Owner | Government of Indonesia | ||
| Operator | PT Angkasa Pura II | ||
| Serves | Medan | ||
| Location | Deli Serdang, North Sumatra, Indonesia | ||
| Opened | July 25, 2013 | ||
| Hub for | |||
| Elevation AMSL | 23 ft / 7,01 m | ||
| Coordinates | 3°38′16.2″N 98°52′13.8″ECoordinates: 3°38′16.2″N 98°52′13.8″E | ||
| Website | |||
| Map | |||
Sumatra region in Indonesia |
|||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 05/23 | 12,303 | 3,750 | Asphalt |
The airport opened on July 25, 2013, handling all flights and services shifted from Polonia International Airport.[2]


