Pontianak, Indonesia
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. (March 2011) | 
| Pontianak | ||
|---|---|---|
| City | ||
|  The Equator monument | ||
| 
 | ||
|  | ||
| Coordinates: 0°0′N 109°20′E | ||
| Country | Indonesia | |
| Province | West Kalimantan | |
| Established | 23 October 1771 | |
| Government | ||
| • Mayor | Sutarmidji | |
| Area | ||
| • Total | 107.82 km2 (41.63 sq mi) | |
| Population (2010) | ||
| • Total | 550,304 | |
| • Density | 5,100/km2 (13,000/sq mi) | |
| Time zone | WIB (UTC+7) | |
| Area code(s) | +62 561 | |
| Website | www.pontianakkota.go.id | |
Contents
History
| ![[icon]](http://upload.wikimedia.org/wikipedia/commons/thumb/1/1c/Wiki_letter_w_cropped.svg/20px-Wiki_letter_w_cropped.svg.png) | This section requires expansion. (September 2013) | 
Education
There are colleges and universities operated by both state institutions as well as private and religious institutions. The University of Tanjung Pura, a state university, was established in Pontianak in 1963. In addition to this, there are other universities maintained by private institutions: Muhammadiyah University, University of Widya Dharma, University of Panca Bhakti, STMIK (Sekolah tinggi Manajemen Informatika dan Komputer), State Islamic college (STAIN), POLNEP (Politeknik Negeri Pontianak), AKBID St Benedicta, etc.Demographics
The 2010 census places Pontianak's population at about 566,888.[1] Pontianak is a diverse and multicultural city. Its population includes the native inhabitants (Malay and Dayak), who live alongside other Indonesian ethnic groups who have migrated from other areas of the country. These groups include the Javanese, Bugis, Batak, Minang, Madurese, Sundanese, Balinese, Ambonese and Papuan. There is also a sizeable population (approximately 30%) of ethnic Chinese.[citation needed] In fact, the Chinese are placed as one of the largest ethnic minority groups in the city (alongside the Javanese and Madurese). Most Chinese are of either Teochew or Hakka extraction. Chinese people in Pontianak can trace their origins to the Chaoshan region in the Guangdong province of Southern China.[citation needed]Language
Citizens of Pontianak generally speak the national lingua franca of Bahasa Indonesia and have a distinct Pontianak Malay accent, which is somewhat similar to that used in Sarawak, Malaysia (as it is of a close proximity). The Teochew dialect of Min Nan is the lingua franca used amongst the Chinese population in Pontianak. This dialect is closely related to the Teochew language used by the Chinese in neighboring Singapore and Peninsular Malaysia.Transportation
The most popular form of transport are motorcycles. Public transport includes minivans (local: opelet) and human-powered becaks (three-wheel pedicabs). There are some city buses serving certain routes only. Inter city buses take passengers to other nearby cities (2, 3, to 10 or more hours of travel), even to Kuching, a city in Malaysia. Road transportation to Malaysia and Brunei is possible via the Trans-Kalimantan Highway (Jalan Lintas Kalimantan) to Tebedu in Sarawak.Transportation to other parts of Indonesia is mainly via Supadio Airport. There are more than 10 flights every day connecting Pontianak and Jakarta. There are also flights from and to Yogyakarta, Surabaya, Batam, Kuching, and Singapore. Sea transports connect Pontianak to Jakarta, Semarang, Cirebon, and some other cities, including regional cities such as Ketapang in southern part of West Kalimantan.
Climate
Pontianak features a tropical rainforest climate under the Köppen climate classification(Af). The city sees a copious amount of rain throughout the year, averaging 3,210 mm (126 in) of precipitation annually. Only in the month of August does the average monthly precipitation fall below 200 mm (7⅞ inches). Temperatures are consistent throughout the course of the year, with average high temperatures of 30 °C (86 °F) and average low temperatures of 23 °C (73 °F).| [hide]Climate data for Pontianak | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | 
| Average high °C (°F) | 32.4 (90.3) | 32.7 (90.9) | 32.9 (91.2) | 33.2 (91.8) | 33.0 (91.4) | 33.2 (91.8) | 32.9 (91.2) | 33.4 (92.1) | 32.6 (90.7) | 32.6 (90.7) | 32.2 (90) | 32.0 (89.6) | 32.7 (90.9) | 
| Daily mean °C (°F) | 27.6 (81.7) | 27.7 (81.9) | 28.0 (82.4) | 28.2 (82.8) | 28.2 (82.8) | 28.2 (82.8) | 27.7 (81.9) | 27.9 (82.2) | 27.6 (81.7) | 27.7 (81.9) | 27.4 (81.3) | 27.2 (81) | 27.7 (81.9) | 
| Average low °C (°F) | 22.7 (72.9) | 22.6 (72.7) | 23.0 (73.4) | 23.2 (73.8) | 23.4 (74.1) | 23.1 (73.6) | 22.5 (72.5) | 22.3 (72.1) | 22.6 (72.7) | 22.8 (73) | 22.6 (72.7) | 22.4 (72.3) | 22.7 (72.9) | 
| Precipitation mm (inches) | 260 (10.24) | 215 (8.46) | 254 (10) | 292 (11.5) | 256 (10.08) | 212 (8.35) | 201 (7.91) | 180 (7.09) | 295 (11.61) | 329 (12.95) | 400 (15.75) | 302 (11.89) | 3,196 (125.83) | 
| Avg. precipitation days (≥ 0.1 mm) | 15 | 13 | 21 | 22 | 20 | 18 | 16 | 25 | 14 | 27 | 25 | 22 | 238 | 
| Source: World Meteorological Organization (UN)[2] | |||||||||||||
Subdivisions
Pontianak has six subdivisions.Sister cities
See also
- Roman Catholic Archdiocese of Pontianak
- Tadashige Daigo re massacre at Pontianak










0 komentar:
Posting Komentar